Hotels in Bangalore, India
Use our user friendly booking engine to display dozens of hotels in Bangalore at bargain rates. You may see below comprehensive listing of Bangalore hotels sorted by price. Each Bangalore accommodation with detailed information, photos and reviews. Book with confidence: No hidden fees.|
|
||
| 95 Bangalore hotels | 1 - 2 - Next |
| Hotel Name | 11th Jul |
12th Jul |
13th Jul |
14th Jul |
||||||
Ramanashree Brunton Hotel
![]() |
71 | 71 | 71 | 71 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Dr. Raj Kumar International Hotel
![]() |
81 | 81 | 81 | 81 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
The Bell Hotel
![]() |
81 | 81 | 81 | 81 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Hari International Hotel
![]() |
98 | 98 | 98 | 98 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Comfort Inn Vijay Residency Hotel
![]() |
101 | 101 | 101 | 101 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Mapple Whitefield Hotel
![]() |
0 | 141 | 141 | 141 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
Regaalis Hotel Bangalore
![]() |
116 | 116 | 116 | 116 | USD | |||||
| Service Type: Hot Buffet Breakfast | ||||||||||
Royal Orchid Harsha Hotel
![]() |
123 | 123 | 123 | 123 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
37th Crescent Hotel
![]() |
159 | 159 | 159 | 159 | USD | |||||
| Service Type: Room Only | ||||||||||
LaLit Ashok Hotel
![]() |
184 | 184 | 184 | 184 | USD | |||||
| Service Type: Hot Buffet Breakfast | ||||||||||
Hotel Royal Orchid
![]() |
221 | 221 | 221 | 221 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
Bangalore Gate Hotel
![]() |
52 | 52 | 52 | 52 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Hotel Canopy Classic | 24 | 24 | 24 | 24 | USD | |||||
| Service Type: Room Only | ||||||||||
| Hotel Golden Residency | 29 | 29 | 29 | 29 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Samruddhi Suites Hotel | 47 | 47 | 47 | 47 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Chetan International Hotel | 49 | 49 | 49 | 49 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Basant Residency Hotel | 49 | 49 | 49 | 49 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Hotel Magaji Orchids | 54 | 54 | 54 | 54 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Hotel Empire International | 57 | 57 | 57 | 57 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Casa Cottage Hotel | 60 | 60 | 60 | 60 | USD | |||||
| Service Type: Breakfast | ||||||||||
| Shree Adiga Residency Hotel | 66 | 66 | 66 | 66 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| The Tricolour Hotel | 70 | 70 | 70 | 70 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
AJ International Hotel
|
71 | 71 | 71 | 71 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
| Lake View Residences | 71 | 71 | 71 | 71 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
| Pai Viceroy Hotel JC Road | 73 | 73 | 73 | 73 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Lakeview Residences | 81 | 81 | 81 | 81 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Ashraya International Hotel | 85 | 85 | 85 | 85 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Hotel Dew Drops | 87 | 87 | 87 | 87 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Ramanashree California Resort Hotel | 88 | 88 | 88 | 88 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Ramanashree Comfort Hotel | 94 | 94 | 94 | 94 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Royal Orchid Suites Whitefield Hotel | 98 | 98 | 98 | 98 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Evoma Hotel | 98 | 98 | 98 | 98 | USD | |||||
| Service Type: CONTINENTAL BREAKFAST | ||||||||||
| Grand Pavillion Hotel | 98 | 98 | 98 | 98 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Nahars Heritage Hotel | 103 | 103 | 103 | 103 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Royal Orchid Resort Hotel
|
103 | 103 | 103 | 103 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
Museum Inn Hotel
|
106 | 106 | 106 | 106 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Laika Boutique Stay Hotel | 107 | 107 | 107 | 107 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
Radha Hometel Bangalore Hotel
|
107 | 107 | 107 | 107 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
The Monarch Brigade Hotel
|
107 | 107 | 107 | 107 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Royal Orchid Suites Hotel | 109 | 109 | 109 | 109 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Raiin-Tree Hotel | 109 | 109 | 109 | 109 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| President Hotel | 110 | 110 | 110 | 110 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Nandhana Grand Hotel | 114 | 114 | 114 | 114 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| The Chevron Hotel | 114 | 114 | 114 | 114 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Ramada Bangalore Hotel
|
119 | 119 | 119 | 119 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
| Infantry Court Hotel | 124 | 124 | 124 | 124 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Jay Mahal Palace Hotel | 126 | 126 | 126 | 126 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Hotel Choice In Infantry Court
|
128 | 128 | 128 | 128 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
The Solitaire Hotel
|
130 | 130 | 130 | 130 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| The Residence Indiranagar | 131 | 131 | 131 | 131 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Casa De Bangaluru Hotel | 131 | 131 | 131 | 131 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| The Richmond Hotel | 133 | 133 | 133 | 133 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Jayamahal Palace Hotel | 137 | 137 | 137 | 137 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Shelton Grand Hotel | 138 | 138 | 138 | 138 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| 9 Marks Inn Hotel | 147 | 147 | 147 | 147 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Residence
|
151 | 151 | 151 | 151 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
| The Residence MG Road | 151 | 151 | 151 | 151 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
The Park Bangalore Hotel
|
152 | 152 | 152 | 152 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| The Atria Hotel | 156 | 156 | 156 | 156 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| The Mark Boulevard Hotel | 159 | 159 | 159 | 159 | USD | |||||
| Service Type: Breakfast Buffet | ||||||||||
| 1 - 2 - Next |
| A selection of Bangalore hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Bangalore (unless specified otherwise). Stay longer pay less. With us the longer you stay the less you pay. The rates shown above are discounted for a 4 night stay. The rates may change depending on your total night stay. |
![]() |
||||||||||||||||||
|
||||||||||||||||||
![]() |










