Hotels in Eilat, Israel
Use our user friendly booking engine to display dozens of hotels in Eilat at bargain rates. You may see below comprehensive listing of Eilat hotels sorted by price. Each Eilat accommodation with detailed information, photos and reviews. Book with confidence: No hidden fees.|
|
||
| 92 Eilat hotels | 1 - 2 - Next |
| Hotel Name | 11th Jul |
12th Jul |
13th Jul |
14th Jul |
||||||
Shalom Plaza Eilat Hotel
![]() |
138 | 138 | 138 | 138 | USD | |||||
| Service Type: Israeli Breakfast | ||||||||||
Dalia Hotel
![]() |
180 | 180 | 180 | 180 | USD | |||||
| Service Type: ISRAEL BREAKFAST | ||||||||||
Isrotel King Solomon Hotel
![]() |
286 | 286 | 286 | 286 | USD | |||||
| Service Type: Half Board | ||||||||||
Americana Hotel
|
95 | 95 | 95 | 95 | USD | |||||
| Service Type: ISRAEL BREAKFAST | ||||||||||
| Holy Land Hotel | 106 | 106 | 106 | 106 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
C Eilat Hotel
|
114 | 114 | 114 | 114 | USD | |||||
| Service Type: ISRAEL BREAKFAST | ||||||||||
Prima Tiberias Hotel
|
119 | 119 | 119 | 119 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Miguel Hotel | 120 | 120 | 120 | 120 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Park Hotel Jerusalem | 120 | 120 | 120 | 120 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Prima Music Eilat Hotel
|
124 | 124 | 124 | 124 | USD | |||||
| Service Type: ISRAEL BREAKFAST | ||||||||||
| Imperial Hotel | 127 | 127 | 127 | 127 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Grand Beach Tel Aviv Hotel | 127 | 127 | 127 | 127 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Isrotel Riviera Apartment Hotel
|
133 | 133 | 133 | 133 | USD | |||||
| Service Type: Room Only | ||||||||||
| Grand Court Hotel | 140 | 140 | 140 | 140 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Deborah Hotel | 141 | 141 | 141 | 141 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Moriah Gardens Jerusalem Hotel | 155 | 155 | 155 | 155 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Edomit Hotel | 156 | 156 | 156 | 156 | USD | |||||
| Service Type: Breakfast | ||||||||||
| Montefiore Hotel | 156 | 156 | 156 | 156 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Jerusalem Gold Hotel | 161 | 161 | 161 | 161 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
The Ruth Rimonim Safed Hotel
|
161 | 161 | 161 | 161 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Royal Tulip Eilat Hotel
|
215 | 215 | 0 | 215 | USD | |||||
| Service Type: Breakfast Buffet | ||||||||||
Prima Oasis Dead Sea Hotel
|
163 | 163 | 163 | 163 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Rimonim Nazareth Hotel
|
163 | 163 | 163 | 163 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Colony Haifa Hotel | 169 | 169 | 169 | 169 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Addar Hotel | 170 | 170 | 170 | 170 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Magic Palace Hotel
|
229 | 229 | 0 | 229 | USD | |||||
| Service Type: Breakfast Buffet | ||||||||||
Caesar Premier Eilat Hotel
|
176 | 176 | 176 | 176 | USD | |||||
| Service Type: ISRAEL BREAKFAST | ||||||||||
| Eshel Hotel | 176 | 176 | 176 | 176 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Golden Tulip Eilat Hotel
|
241 | 241 | 0 | 241 | USD | |||||
| Service Type: All Inclusive | ||||||||||
Magic Sunrise Club Hotel
|
241 | 241 | 0 | 241 | USD | |||||
| Service Type: All Inclusive | ||||||||||
Nova Hotel
|
152 | 152 | 152 | 276 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
| Center Hotel | 186 | 186 | 186 | 186 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Tulip Inn Sea of Galilee Hotel | 194 | 194 | 194 | 194 | USD | |||||
| Service Type: Half Board | ||||||||||
| City Hotel | 194 | 194 | 194 | 194 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Prima Kings Hotel
|
204 | 204 | 204 | 204 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Prima Royale Hotel
|
204 | 204 | 204 | 204 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Moriah Gardens Tiberias Hotel | 207 | 207 | 207 | 207 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Tulip Inn Dead Sea Hotel
|
207 | 207 | 207 | 207 | USD | |||||
| Service Type: Half Board | ||||||||||
Rimonim Neptune Hotel
|
207 | 207 | 207 | 207 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Cinema Hotel | 208 | 208 | 208 | 208 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Mercure Suites Bat-Yam Hotel | 208 | 208 | 208 | 208 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Moriah Classic Jerusalem Hotel | 212 | 212 | 212 | 212 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Golden Tulip Club Tiberias Hotel | 215 | 215 | 215 | 215 | USD | |||||
| Service Type: All Inclusive | ||||||||||
Golden Tulip Privilege Eilat Hotel
|
215 | 215 | 215 | 215 | USD | |||||
| Service Type: Breakfast Buffet | ||||||||||
Isrotel Ambassador
|
215 | 215 | 215 | 215 | USD | |||||
| Service Type: Israeli Breakfast | ||||||||||
| Armon Hayarkon Hotel | 216 | 216 | 216 | 216 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Shalom Hotel | 216 | 216 | 216 | 216 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Prima Spa Club Hotel
|
225 | 225 | 225 | 225 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Melody Hotel | 233 | 233 | 233 | 233 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Magic Palace Hotel | 237 | 237 | 237 | 237 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Rimonim Hermon Holiday Village Hotel
|
239 | 239 | 239 | 239 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Golden Tulip Negev Hotel | 241 | 241 | 241 | 241 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Isrotel Agamim Hotel
|
241 | 241 | 241 | 241 | USD | |||||
| Service Type: Israeli Breakfast | ||||||||||
Isrotel Royal Garden
|
248 | 248 | 248 | 248 | USD | |||||
| Service Type: Room Only | ||||||||||
Dan Panorama Eilat Hotel
|
250 | 250 | 250 | 250 | USD | |||||
| Service Type: ISRAEL BREAKFAST | ||||||||||
Prima Tel Aviv Hotel
|
253 | 253 | 253 | 253 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Moriah Classic Dead Sea Hotel | 260 | 260 | 260 | 260 | USD | |||||
| Service Type: Half Board | ||||||||||
Le Meridien Eilat Hotel
|
352 | 352 | 0 | 352 | USD | |||||
| Service Type: Breakfast Buffet | ||||||||||
Isrotel Lagoona Hotel
|
264 | 264 | 264 | 264 | USD | |||||
| Service Type: All Inclusive | ||||||||||
Le Meridien Haifa Hotel
|
268 | 268 | 268 | 268 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| 1 - 2 - Next |
| A selection of Eilat hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Eilat (unless specified otherwise). Stay longer pay less. With us the longer you stay the less you pay. The rates shown above are discounted for a 4 night stay. The rates may change depending on your total night stay. |
![]() |
||||||||||||
|
||||||||||||
![]() |
| Nearby Cities | |||||
|
|||||
![]() |









