Hotels in Jaipur, India
Use our user friendly booking engine to display dozens of hotels in Jaipur at bargain rates. You may see below comprehensive listing of Jaipur hotels sorted by price. Each Jaipur accommodation with detailed information, photos and reviews. Book with confidence: No hidden fees.|
|
||
| 78 Jaipur hotels | 1 - 2 - Next |
| Hotel Name | 11th Jul |
12th Jul |
13th Jul |
14th Jul |
||||||
Jaipur Inn Hotel
![]() |
36 | 36 | 36 | 36 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Sarang Palace Hotel
![]() |
40 | 40 | 40 | 40 | USD | |||||
| Service Type: CONTINENTAL BREAKFAST | ||||||||||
Maharani Palace Hotel
![]() |
46 | 46 | 46 | 46 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Fort Chandragupt Hotel
![]() |
49 | 49 | 49 | 49 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Golden Tulip Hotel
![]() |
52 | 52 | 52 | 52 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
Wall Street Hotel
![]() |
54 | 54 | 54 | 54 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
Hotel Mansingh
![]() |
63 | 63 | 63 | 63 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
Royal Orchid Central Hotel
![]() |
77 | 77 | 77 | 77 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
Mansingh Towers Hotel
![]() |
77 | 77 | 77 | 77 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Chokhi Dhani Resort Hotel
![]() |
91 | 91 | 91 | 91 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Rajputana Sheraton Hotel
![]() |
95 | 95 | 95 | 95 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
Best Western Om Tower Hotel
![]() |
102 | 102 | 102 | 102 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Amer View Hotel
|
29 | 29 | 29 | 29 | USD | |||||
| Service Type: Hot Buffet Breakfast | ||||||||||
Hotel Classic Holidays
|
31 | 31 | 31 | 31 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Vijay Niwas Hotel | 36 | 36 | 36 | 36 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Maurya Palace Hotel | 36 | 36 | 36 | 36 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Hotel Maharani Plaza
|
36 | 36 | 36 | 36 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Hotel Paradise | 38 | 38 | 38 | 38 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Umaid Bhawan Heritage Hotel
|
43 | 43 | 43 | 43 | USD | |||||
| Service Type: AMERICAN BUFFET BREAKFAST | ||||||||||
| Jaipur Palace Hotel | 45 | 45 | 45 | 45 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Khandwa Haveli Hotel | 47 | 47 | 47 | 47 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Naila Bagh Palace Hotel | 47 | 47 | 47 | 47 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
Umaid Mahal Hotel
|
49 | 49 | 49 | 49 | USD | |||||
| Service Type: CONTINENTAL BREAKFAST | ||||||||||
Hotel Paradise Jaipur
|
50 | 50 | 50 | 50 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Hari Mahal Palace Hotel | 50 | 50 | 50 | 50 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
K K Royal Days Hotel
|
50 | 50 | 50 | 50 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
Hotel Clarks Amer
|
50 | 50 | 50 | 50 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
| Ramada Hotel | 53 | 53 | 53 | 53 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Ramada Jaipur Hotel
|
53 | 53 | 53 | 53 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Maharaja Residency Hotel
|
54 | 54 | 54 | 54 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Holiday Inn Jaipur Hotel
|
54 | 54 | 54 | 54 | USD | |||||
| Service Type: Room Only | ||||||||||
Empire Regency Hotel
|
54 | 54 | 54 | 54 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Lemon Tree, Ahmedabad Hotel | 56 | 56 | 56 | 56 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Mandawa Haveli Hotel | 56 | 56 | 56 | 56 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
| Kesar D'Villa Hotel | 59 | 59 | 59 | 59 | USD | |||||
| Service Type: Room Only | ||||||||||
Mapple Abhay Hotel
|
59 | 59 | 59 | 59 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Nana Ki Haveli Hotel | 59 | 59 | 59 | 59 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Comfort Inn Hawa Mahal Hotel | 59 | 59 | 59 | 59 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Bissau Palace Hotel | 63 | 63 | 63 | 63 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
Hotel Country Inns And Suites
|
63 | 63 | 63 | 63 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
Hotel Bella Casa
|
63 | 63 | 63 | 63 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
| Barwara Kothi Hotel | 64 | 64 | 64 | 64 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Alsisar Haveli Hotel | 68 | 68 | 68 | 68 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
Park Prime Hotel
|
73 | 73 | 73 | 73 | USD | |||||
| Service Type: Continental Breakfast | ||||||||||
Fortune Park Bella Casa Hotel
|
73 | 73 | 73 | 73 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Raj Mahal Palace Hotel
|
74 | 74 | 74 | 74 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Fort Khejarla Hotel | 75 | 75 | 75 | 75 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Hotel Shahpura House | 77 | 77 | 77 | 77 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| KK Royal Hotel | 82 | 82 | 82 | 82 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Mandakini Castle Hotel | 87 | 87 | 87 | 87 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
Hotel Le Meridien
|
89 | 89 | 89 | 89 | USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Narain Niwas Palace Hotel | 92 | 92 | 92 | 92 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
Pink Pearl Hotel
|
95 | 95 | 95 | 95 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Fortune Select Metropolitan Hotel | 98 | 98 | 98 | 98 | USD | |||||
| Service Type: Hot Buffet Breakfast | ||||||||||
Hotel Park Plaza
|
106 | 106 | 106 | 106 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Trident Hotel | 112 | 112 | 112 | 112 | USD | |||||
| Service Type: Room Only | ||||||||||
| Ramgarh Lodge Hotel | 121 | 121 | 121 | 121 | USD | |||||
| Service Type: Halfboard (Buffet) | ||||||||||
| Chomu Palace Hotel | 123 | 123 | 123 | 123 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Samode Haveli Hotel | 123 | 123 | 123 | 123 | USD | |||||
| Service Type: Room and Breakfast (Buffet) | ||||||||||
| Pride Amber Vilas Hotel | 130 | 130 | 130 | 130 | USD | |||||
| Service Type: Hot Buffet Breakfast | ||||||||||
| 1 - 2 - Next |
| A selection of Jaipur hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Jaipur (unless specified otherwise). Stay longer pay less. With us the longer you stay the less you pay. The rates shown above are discounted for a 4 night stay. The rates may change depending on your total night stay. |
![]() |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
![]() |
| Nearby Cities | |||||
|
|||||
![]() |










