Hotels in Java, Indonesia
Use our user friendly booking engine to display dozens of hotels in Java at bargain rates. You may see below comprehensive listing of Java hotels sorted by price. Each Java accommodation with detailed information, photos and reviews. Book with confidence: No hidden fees.|
|
||
| 135 Java hotels | 1 - 2 - 3 - Next |
| Hotel Name | 9th Dec |
10th Dec |
11th Dec |
12th Dec |
||||||
The Park Lane Hotel
|
88 | 88 | 88 | 88 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Four Seasons Hotel Jakarta
|
174 | 174 | 174 | 174 | USD | |||||
| Service Type: Room Only | ||||||||||
Sukajadi Hotel
|
49 | 49 | 49 | 49 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Elmi Hotel
|
55 | 55 | 55 | 55 | USD | |||||
| Service Type: American Breakfast | ||||||||||
| Ibis Kemayoran Jakarta Hotel | 57 | 57 | 57 | 57 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Singgasana Surabaya Hotel
|
61 | 61 | 61 | 61 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Horison Semarang Hotel
|
62 | 62 | 62 | 62 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Batavia Hotel
|
74 | 74 | 74 | 74 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Menara Peninsula Hotel
|
76 | 76 | 76 | 76 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Panghegar Hotel
|
76 | 76 | 76 | 76 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
The Jayakarta Bandung - Suite Hotel
|
86 | 86 | 86 | 86 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Sativa Sanggraloka Hotel | 88 | 88 | 88 | 88 | USD | |||||
| Service Type: AMERICAN BUFFET BREAKFAST | ||||||||||
Santika Premiere Jakarta Hotel
|
88 | 88 | 88 | 88 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
The Alila Jakarta Hotel
|
92 | 92 | 92 | 92 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Le Grandeur Mangga Dua Jakarta Hotel | 94 | 94 | 94 | 94 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Santika Bandung Hotel
|
98 | 98 | 98 | 98 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Surabaya Plaza Hotel | 100 | 100 | 100 | 100 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
The Sultan Jakarta Hotel
|
107 | 107 | 107 | 107 | USD | |||||
| Service Type: American Breakfast | ||||||||||
| Jakarta Airport Hotel | 109 | 109 | 109 | 109 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Nikko Jakarta Hotel | 110 | 110 | 110 | 110 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Le Meridien Jakarta Hotel | 125 | 125 | 125 | 125 | USD | |||||
| Service Type: American Breakfast | ||||||||||
| Hyatt Regency Yogyakarta Hotel | 137 | 137 | 137 | 137 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| The Aryaduta Hotel and Country Club | 152 | 152 | 152 | 152 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| 8 Hotel | 155 | 155 | 155 | 155 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Gran Melia Jakarta Hotel | 167 | 167 | 167 | 167 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Grand Hyatt Jakarta Hotel
|
208 | 208 | 208 | 208 | USD | |||||
| Service Type: Room Only | ||||||||||
| Indonesia Kempinski Jakarta Hotel | 366 | 366 | 366 | 366 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Amanjiwo Hotel
|
857 | 857 | 857 | 857 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Mercure Convention Centre Hotel
|
||||||||||
Grand Pasundan Convention Hotel
|
||||||||||
| Hilton Bandung Hotel | ||||||||||
Duta Garden Hotel
|
||||||||||
| Rama Beach Resort Hotel | ||||||||||
| Graha Cakra Malang Hotel | ||||||||||
Grandkemang Hotel
|
||||||||||
| Grage Jogja Hotel | ||||||||||
| Pulau Ayer Resort & Cottages Hotel | ||||||||||
| Novotel Mangga Dua Square | ||||||||||
| THE PHOENIX HOTEL | ||||||||||
| Novotel Bandung | ||||||||||
| Sahid Kusuma Solo Hotel | ||||||||||
| Melia Purosani Hotel | ||||||||||
| Mercure Rekso Hotel | ||||||||||
| Jogjakarta Plaza Hotel | ||||||||||
| Sheraton Media Hotel and Towers | ||||||||||
| Novotel Surabaya Hotel and Suites | ||||||||||
| Novotel Yogyakarta | ||||||||||
| Aston Rasuna Residence | ||||||||||
| Hyatt Regency Bandung Hotel | ||||||||||
| Ibis Rajawali Hotel | ||||||||||
| Gran Mahakam Hotel | ||||||||||
| Ibis Tamarin Hotel | ||||||||||
| Ibis Slipi Hotel | ||||||||||
| Ibis Arcadia Hotel | ||||||||||
Kartika Wijaya Heritage Hotel
|
||||||||||
| Ibis Mangga Dua & Apartments | ||||||||||
Grand Tropic Suites Hotel
|
||||||||||
Surya Indah Hotel
|
||||||||||
Ibis Cikarang Hotel
|
||||||||||
Gajah Mada Graha Hotel
|
||||||||||
| 1 - 2 - 3 - Next |
| A selection of Java hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Java (unless specified otherwise). Stay longer pay less. With us the longer you stay the less you pay. The rates shown above are discounted for a 4 night stay. The rates may change depending on your total night stay. |
![]() |
||||||||||||
|
||||||||||||
![]() |
| Nearby Cities | ||||||
|
||||||
![]() |









