![]() |
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|
|
|
|
||
| 1 - 2 - 3 - Next |
| Hotel Name | Info | Photo | Map | Review | 28th May |
29th May |
30th May |
31st May |
Average Room Rate |
|
| Ocaktan Hotel | 42 | 42 | 42 | 42 | 42 USD | |||||
| Service Type: Half Board | ||||||||||
| Kalemci Hotel - Siteler / Marmaris
|
42 | 42 | 42 | 42 | 42 USD | |||||
| Service Type: Half Board | ||||||||||
| Kamelya Apart Hotel
|
59 | 59 | 59 | 59 | 59 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Grand Faros Hotel | 68 | 68 | 68 | 68 | 68 USD | |||||
| Service Type: Half Board | ||||||||||
| My Meriç Hotel - Marmaris
|
68 | 68 | 68 | 68 | 68 USD | |||||
| Service Type: All Inclusive | ||||||||||
| Orsmaris Butik Hotel | 78 | 78 | 78 | 78 | 78 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Poseidon Hotel - Marmaris
|
84 | 84 | 84 | 84 | 84 USD | |||||
| Service Type: Half Board | ||||||||||
| Tropikal Hotel | 85 | 85 | 85 | 85 | 85 USD | |||||
| Service Type: Half Board | ||||||||||
| Laguna Hotel | 96 | 96 | 96 | 96 | 96 USD | |||||
| Service Type: Half Board | ||||||||||
| Grand Cettia Hotel | 96 | 96 | 96 | 96 | 96 USD | |||||
| Service Type: All Inclusive | ||||||||||
| Art Marmaris - Siteler / Marmaris Hotel
|
99 | 99 | 99 | 99 | 99 USD | |||||
| Service Type: All Inclusive | ||||||||||
| Loryma Resort Hotel | 104 | 104 | 104 | 104 | 104 USD | |||||
| Service Type: Half Board | ||||||||||
| Anemon Hotel
|
104 | 104 | 104 | 104 | 104 USD | |||||
| Service Type: Half Board | ||||||||||
| Pasabeach Hotel | 107 | 107 | 107 | 107 | 107 USD | |||||
| Service Type: All Inclusive | ||||||||||
| Kaya Maris Hotel | 112 | 112 | 112 | 112 | 112 USD | |||||
| Service Type: All Inclusive | ||||||||||
| Club Green Nature Hotel
|
115 | 115 | 115 | 115 | 115 USD | |||||
| Service Type: Ultra All Inclusive | ||||||||||
| Green Nature Resort & Spa Hotel
|
138 | 138 | 138 | 138 | 138 USD | |||||
| Service Type: Ultra All Inclusive | ||||||||||
| Aqua Hotel - Icmeler / Marmaris
|
141 | 141 | 141 | 141 | 141 USD | |||||
| Service Type: Half Board | ||||||||||
| Maxin Apart Hotel | ||||||||||
| Grand Prestige Hotel | ||||||||||
| Miray Hotel | ||||||||||
| Ceylan Apart Hotel | ||||||||||
| Green Beach Hotel | ||||||||||
| Club Amaris Apart Hotel | ||||||||||
| Atlantis Apart Hotel | ||||||||||
| Maxwell Holiday Club Hotel | ||||||||||
| Villamar Hotel | ||||||||||
| Myra Hotel | ||||||||||
| Amos Hotel | ||||||||||
| Club Turkuaz Hotel | ||||||||||
| Joy Club Hotel | ||||||||||
| Marmaris Park Hotel | ||||||||||
| Maris Beach Hotel | ||||||||||
| Club Petunya Apart Hotel | ||||||||||
| Marmaris Beach Hotel | ||||||||||
| Verano Hotel | ||||||||||
| Salute Hotel | ||||||||||
| Kervansaray Hotel Marmaris | ||||||||||
| Club Ilayda Apart Hotel | ||||||||||
| Alinda Hotel | ||||||||||
| Fortune Beach Hotel | ||||||||||
| Ilayda Apart Hotel | ||||||||||
| Banana Apart Hotel | ||||||||||
| Sayar Apart Hotel | ||||||||||
| Royal Plaza Hotel | ||||||||||
| Family Apart Hotel | ||||||||||
| Sultan Maris Apart Hotel | ||||||||||
| Palm Beach Hotel | ||||||||||
| Sun Love Hotel | ||||||||||
| Mavi Ekol Hotel | ||||||||||
| Amaris Apart Hotel | ||||||||||
| Arya Apart Hotel | ||||||||||
| Royal Garden Hotel |