Worldwide Luxury Hotel Reservations
 Find all Prague hotels here and book at the lowest rate. Add Bookmark   
  Find Hotels in Prague
Check-in Date: Nights: Check-out Date:
View Calendar
Rooms:
Adults: Children:
 Room 1:
Currency:
            Advanced Search
Reservations Hotline
US Phone:
1-212-594-8043
1-202-552-1048
US Toll Free Phone:
1-877-285-5835
Working Hours
Book activities in Prague
 Prague Hotels
SORT BY: Price Hotel name Star rating Currency : Hotels Per Page :
Show Hotels On Map
  Hotel Name Info Photo Map Review 11th
Aug
12th
Aug
13th
Aug
14th
Aug
Average 
Room Rate 
Hotel Jerome Agricola     87 87 87 87 87 USD 
Hotel Popelka     87 87 87 87 87 USD 
City Centre Hotel     88 88 88 88 88 USD 
Hotel Karlin     88 88 88 88 88 USD 
Courtyard By Marriott Airport Hotel     88 88 88 88 88 USD 
Hotel Legie     88 88 88 88 88 USD 
Vysehrad Hotel     88 88 88 88 88 USD 
A&o Hostel Prague     88 88 88 88 88 USD 
Best Western Kampa Hotel     88 88 88 88 88 USD 
Otto Hotel     118 118 118 0 89 USD 
Hotel Aramis     90 90 90 90 90 USD 
Adeba Hotel     91 91 91 91 91 USD 
Hotel Aura     91 91 91 91 91 USD 
Hotel Septimus     91 91 91 91 91 USD 
Vitkov Hotel     91 91 91 91 91 USD 
Hotel Alta Prague     91 91 91 91 91 USD 
San Marco Palace Hotel     91 91 91 91 91 USD 
Abri Hotel     91 91 91 91 91 USD 
Marketa Hotel     91 91 91 91 91 USD 
Petr Hotel     123 123 123 0 92 USD 
Pension 2000 Hotel     123 123 123 0 92 USD 
Club Hotel Praha     93 93 93 93 93 USD 
Inos Hotel     93 93 93 93 93 USD 
Eurohotel Praha     95 95 95 95 95 USD 
Krasova Aparthotel   96 96 96 96 96 USD 
Albatros Botel     96 96 96 96 96 USD 
Ibis Praha Karlin Hotel     96 96 96 96 96 USD 
City Crown Hotel     98 98 98 98 98 USD 
City Partner Hotel Victoria     98 98 98 98 98 USD 
Hotel Residence Mala Strana     131 131 131 0 98 USD 
Best Western Hotel Bila Labut     99 99 99 99 99 USD 
Carol Hotel     99 99 99 99 99 USD 
Kavalir Hotel     99 99 99 99 99 USD 
Best Western Hotel Kinsky Garden     99 99 99 99 99 USD 
Euroagentur Hotel Manes     101 101 101 101 101 USD 
Hotel ForRest     101 101 101 101 101 USD 
Hotel Svornost     101 101 101 101 101 USD 
Marit Hotel     101 101 101 101 101 USD 
Corinthia Panorama Hotel     101 101 101 101 101 USD 
Capri Hotel     99 99 99 110 102 USD 
Galileo Hotel     102 102 102 102 102 USD 
111 Prague Old Town Hotel   102 102 102 102 102 USD 
Rezidence Emmy Hotel     102 102 102 102 102 USD 
Chodska Hotel     102 102 102 102 102 USD 
Hotel Arbes     104 104 104 104 104 USD 
Ariston Hotel     104 104 104 104 104 USD 
Hotel U Tri Korunek     104 104 104 104 104 USD 
King Charles Boutique Hotel Residence     106 106 106 106 106 USD 
Hotel Waldstein     106 106 106 106 106 USD 
Kosicka Hotel     106 106 106 106 106 USD 
Atlante Residence Ai 2 Mondi Hotel     107 107 107 107 107 USD 
Diplomat Hotel Prague     107 107 107 107 107 USD 
Kampa Garden Hotel     143 143 143 0 108 USD 
Hotel Brno     109 109 109 109 109 USD 
Allstar Hotel Vinoh     109 109 109 109 109 USD 
Hotel Roma     109 109 109 109 109 USD 
Cechie Praha Hotel     109 109 109 109 109 USD 
Hotel Caesar Palace     109 109 109 109 109 USD 
Alton Hotel     0 145 145 145 109 USD 
Axa Hotel     109 109 109 109 109 USD 
Show All Hotels
A selection of Prague hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Prague (unless specified otherwise). Stay longer pay less. With us the longer you stay the less you pay. The rates shown above are discounted for a 4 night stay. The rates may change depending on your total night stay.

All Countries Czech Republic Hotels Prague Hotels A Coruna Hotels Aachen Hotels Aalborg Hotels Aalesund Hotels Aarau Hotels Aarhus Hotels Abano Terme Hotels Aberdeen Hotels Aberdeen Hotels Aberfeldy Hotels Aberfoyle Hotels Abilene Hotels Abington Hotels Abrantes Hotels Cheap Hotels Prague