Hotels in Saigon and South, Vietnam
Use our user friendly booking engine to display dozens of hotels in Saigon and South at bargain rates. You may see below comprehensive listing of Saigon and South hotels sorted by price. Each Saigon and South accommodation with detailed information, photos and reviews. Book with confidence: No hidden fees.|
|
||
| 77 Saigon and South hotels | 1 - 2 - Next |
| Hotel Name | 24th Feb |
25th Feb |
26th Feb |
27th Feb |
||||||
| Ramana Saigon Hotel
|
64 | 64 | 64 | 64 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Windsor Plaza Hotel Saigon
|
102 | 102 | 102 | 102 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Rex Hotel
|
122 | 122 | 122 | 122 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Renaissance Riverside Saigon Hotel
|
139 | 139 | 139 | 139 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Sheraton Saigon Hotel
|
221 | 221 | 221 | 221 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Palace Saigon Hotel
|
61 | 61 | 61 | 61 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Grand Hotel
|
104 | 104 | 104 | 104 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Duxton Hotel Saigon
|
134 | 134 | 134 | 134 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Grand Mercure La Veranda Hotel
|
141 | 141 | 141 | 141 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Mango Bay Resort Hotel | 42 | 42 | 42 | 42 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Kim Tho Hotel | 52 | 52 | 52 | 52 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Sophia Hotel | 53 | 53 | 53 | 53 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Sanouva Hotel | 55 | 55 | 55 | 55 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Hoang Hai Long Hotel
|
55 | 55 | 55 | 55 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| City Star Hotel | 55 | 55 | 55 | 55 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Exotica Playa Resort Hotel | 55 | 55 | 55 | 55 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Lavender Hotel | 63 | 63 | 63 | 63 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Tan My Dinh 2 Hotel | 71 | 71 | 71 | 71 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Pandanus Resort Hotel | 71 | 71 | 71 | 71 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Que Huong Liberty 3, Ho Chi Minh Hotel | 71 | 71 | 71 | 71 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Tropicana Resort Hotel | 72 | 72 | 72 | 72 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Grand Hotel Vung Tau
|
78 | 78 | 78 | 78 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Palace Hotel
|
81 | 81 | 81 | 81 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Que Huong Liberty 4 Hotel | 83 | 83 | 83 | 83 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Metropole Hotel | 85 | 85 | 85 | 85 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| White Sand Resort Hotel | 86 | 86 | 86 | 86 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| May Hotel | 102 | 102 | 102 | 102 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Norfolk Hotel | 105 | 105 | 105 | 105 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Victoria Chau Doc Hotel | 111 | 111 | 111 | 111 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Anoasis Beach Resort Hotel | 112 | 112 | 112 | 112 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Novotel Ocean Dunes
|
131 | 131 | 131 | 131 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
New World Saigon Hotel
|
139 | 139 | 139 | 139 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Somerset Chancellor Court Hotel
|
145 | 145 | 145 | 145 | USD | |||||
| Service Type: Room Only | ||||||||||
Equatorial Hotel
|
147 | 147 | 147 | 147 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Legend Hotel Saigon
|
162 | 162 | 162 | 162 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Somerset Ho Chi Minh Apartment
|
173 | 173 | 173 | 173 | USD | |||||
| Service Type: Room Only | ||||||||||
Majestic Hotel
|
175 | 175 | 175 | 175 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| Victoria Can Tho Resort Hotel | 190 | 190 | 190 | 190 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Sofitel Plaza Saigon Hotel
|
234 | 234 | 234 | 234 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
Princess dAnnam Resort and Spa Hotel
|
358 | 358 | 358 | 358 | USD | |||||
| Service Type: Bed And Breakfast | ||||||||||
| The Imperial Hotel Vung Tau | ||||||||||
| Sammy Hotel | ||||||||||
| Tan Hai Long 1 Hotel | ||||||||||
| Queen Ann Hotel | ||||||||||
| Elios Hotel | ||||||||||
| Blue Ocean Resort Hotel | ||||||||||
| Mifuki Hotel | ||||||||||
| Ninh Kieu 2 Hotel | ||||||||||
| Tan Hai Long 3 Hotel | ||||||||||
| Cap Saint Jacques Hotel | ||||||||||
| Dic Star Hotel | ||||||||||
| Le Duy Hotel | ||||||||||
| Thuan Thien Hotel | ||||||||||
| Sea Star Resort Hotel | ||||||||||
| Catina Saigon Hotel | ||||||||||
| Kingston Hotel | ||||||||||
| Victory Hotel | ||||||||||
| Saigon Cantho Hotel | ||||||||||
| The Palms Hotel | ||||||||||
| Viendong Hotel | ||||||||||
| 1 - 2 - Next |
| A selection of Saigon and South hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Saigon and South (unless specified otherwise). Stay longer pay less. With us the longer you stay the less you pay. The rates shown above are discounted for a 4 night stay. The rates may change depending on your total night stay. |
Our Picks From Vietnam | |||||
| |||||
| |||||
| |||||
| |||||










