![]() |
|||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
|
|
|
|
||
| 1 - 2 - Next |
| Hotel Name | Info | Photo | Map | Review | 20th May |
21st May |
22nd May |
23rd May |
Average Room Rate |
|
| Fragrance Hotel Emerald | 57 | 57 | 57 | 57 | 57 USD | |||||
| Service Type: Room Only | ||||||||||
| Fragrance Hotel Crystal | 57 | 57 | 57 | 57 | 57 USD | |||||
| Service Type: Room Only | ||||||||||
| Fragrance Hotel Pearl | 57 | 57 | 57 | 57 | 57 USD | |||||
| Service Type: Room Only | ||||||||||
| Fragrance Hotel Ruby | 57 | 57 | 57 | 57 | 57 USD | |||||
| Service Type: Room Only | ||||||||||
| Fragrance Hotel - Ruby
|
59 | 59 | 59 | 59 | 59 USD | |||||
| Service Type: Room Only | ||||||||||
| Fragrance Hotel - Emerald
|
59 | 59 | 59 | 59 | 59 USD | |||||
| Service Type: Room Only | ||||||||||
| Fragrance Hotel - Pearl
|
59 | 59 | 59 | 59 | 59 USD | |||||
| Service Type: Room Only | ||||||||||
| Fragrance Hotel - Crystal
|
59 | 59 | 59 | 59 | 59 USD | |||||
| Service Type: Room Only | ||||||||||
| Fragrance - Balestier Hotel | 67 | 67 | 67 | 67 | 67 USD | |||||
| Service Type: Room Only | ||||||||||
| Fragrance Hotel | 68 | 68 | 68 | 68 | 68 USD | |||||
| Service Type: Room Only | ||||||||||
| Harbour Ville Hotel | 74 | 74 | 74 | 74 | 74 USD | |||||
| Service Type: Room Only | ||||||||||
| Fragrance Hotel Oasis | 76 | 76 | 76 | 76 | 76 USD | |||||
| Service Type: Room Only | ||||||||||
| Hangout @ Mt Emily Hotel
|
90 | 90 | 90 | 90 | 90 USD | |||||
| Service Type: Bed and Buffet Breakfast | ||||||||||
| Fragrance Hotel - Selegie
|
95 | 95 | 95 | 95 | 95 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Fragrance Hotel Selegie | 99 | 99 | 99 | 99 | 99 USD | |||||
| Service Type: American Buffet Breakfast | ||||||||||
| Royal Peacock Hotel - Superior
|
122 | 122 | 122 | 122 | 122 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Hotel Royal
|
127 | 127 | 127 | 127 | 127 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| YMCA International House Hotel | 143 | 143 | 143 | 143 | 143 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| YWCA Fort Canning Lodge Hotel
|
144 | 144 | 144 | 144 | 144 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Peninsula Excelsior Hotel
|
144 | 144 | 144 | 144 | 144 USD | |||||
| Service Type: Room Only | ||||||||||
| Fragrance Hotel Imperial | 146 | 146 | 146 | 146 | 146 USD | |||||
| Service Type: American Buffet Breakfast | ||||||||||
| Bayview Hotel Singapore
|
146 | 146 | 146 | 146 | 146 USD | |||||
| Service Type: No Breakfast Service | ||||||||||
| Hotel 1929
|
152 | 152 | 152 | 152 | 152 USD | |||||
| Service Type: Bed and American Breakfast | ||||||||||
| Amara Singapore Hotel | 163 | 163 | 163 | 163 | 163 USD | |||||
| Service Type: Room Only | ||||||||||
| Berjaya Hotel Singapore
|
171 | 171 | 171 | 171 | 171 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Allson Hotel Singapore
|
171 | 171 | 171 | 171 | 171 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Hotel Rendezvous Singapore
|
177 | 177 | 177 | 177 | 177 USD | |||||
| Service Type: Room Only | ||||||||||
| Golden Landmark Hotel | 178 | 178 | 178 | 178 | 178 USD | |||||
| Service Type: No Breakfast Service | ||||||||||
| Albert Court Hotel
|
178 | 178 | 178 | 178 | 178 USD | |||||
| Service Type: No Breakfast Service | ||||||||||
| Copthorne Orchid Singapore Hotel
|
178 | 178 | 178 | 178 | 178 USD | |||||
| Service Type: No Breakfast Service | ||||||||||
| Grand Mercure Roxy Hotel Singapore
|
180 | 180 | 180 | 180 | 180 USD | |||||
| Service Type: Bed and Buffet Breakfast | ||||||||||
| Copthorne King's Hotel
|
186 | 186 | 186 | 186 | 186 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Furama Riverfront Hotel | 191 | 191 | 191 | 191 | 191 USD | |||||
| Service Type: Room Only | ||||||||||
| Furama City Centre Hotel | 191 | 191 | 191 | 191 | 191 USD | |||||
| Service Type: Room Only | ||||||||||
| Orchard Hotel Singapore | 191 | 191 | 191 | 191 | 191 USD | |||||
| Service Type: Room Only | ||||||||||
| The Gallery Hotel
|
192 | 192 | 192 | 192 | 192 USD | |||||
| Service Type: Room Only | ||||||||||
| Grand Copthorne Waterfront Hotel Singapore
|
208 | 208 | 208 | 208 | 208 USD | |||||
| Service Type: No Breakfast Service | ||||||||||
| The Elizabeth Hotel
|
219 | 219 | 219 | 219 | 219 USD | |||||
| Service Type: Room Only | ||||||||||
| Hotel Miramar Singapore
|
220 | 220 | 220 | 220 | 220 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Holiday Inn Parkview Hotel
|
231 | 231 | 231 | 231 | 231 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| New Majestic Hotel
|
231 | 231 | 231 | 231 | 231 USD | |||||
| Service Type: Bed and American Buffet | ||||||||||
| Grand Mercure Roxy Hotel Singapore | 234 | 234 | 234 | 234 | 234 USD | |||||
| Service Type: Breakfast Buffet | ||||||||||
| Le Meridien Singapore Hotel
|
240 | 240 | 240 | 240 | 240 USD | |||||
| Service Type: No Breakfast Service | ||||||||||
| Orchard Parade Hotel | 242 | 242 | 242 | 242 | 242 USD | |||||
| Service Type: Room Only | ||||||||||
| Novotel Clarke Quay Singapore
|
243 | 243 | 243 | 243 | 243 USD | |||||
| Service Type: American Buffet Breakfast | ||||||||||
| Carlton Hotel Singapore
|
253 | 253 | 253 | 253 | 253 USD | |||||
| Service Type: Room Only | ||||||||||
| The Scarlet Hotel | 254 | 254 | 254 | 254 | 254 USD | |||||
| Service Type: Room Only | ||||||||||
| Intercontinental Singapore Hotel
|
265 | 265 | 265 | 229 | 256 USD | |||||
| Service Type: Bed and Breakfast | ||||||||||
| Sentosa Resort And Spa Hotel
|
260 | 260 | 260 | 260 | 260 USD | |||||
| Service Type: No Breakfast Service | ||||||||||
| Marriott Singapore Hotel
|